2026-06-29 13:17:09 +06:00
2026-06-29 13:17:09 +06:00
2026-06-25 13:03:45 +06:00
2026-06-29 13:17:09 +06:00
2026-06-25 13:03:45 +06:00
2026-06-25 13:03:45 +06:00
2026-06-25 13:03:45 +06:00
2026-06-25 13:03:45 +06:00
2026-06-25 13:03:45 +06:00
2026-06-25 13:03:45 +06:00
2026-06-25 13:03:45 +06:00
2026-06-25 13:03:45 +06:00
2026-06-25 13:03:45 +06:00
2026-06-25 13:03:45 +06:00
2026-06-25 13:03:45 +06:00
2026-06-25 13:03:45 +06:00
2026-06-25 13:03:45 +06:00
2026-06-25 13:03:45 +06:00
2026-06-25 13:03:45 +06:00
2026-06-25 13:03:45 +06:00
2026-06-25 13:03:45 +06:00
2026-06-25 13:03:45 +06:00
2026-06-29 13:17:09 +06:00
2026-06-25 13:03:45 +06:00
2026-06-25 13:03:45 +06:00
2026-06-25 13:03:45 +06:00

ExpenseCount

A web application to manage group, family and mess expense.


🏗 Project Architecture

app/
│
├──
│   ├── Controllers/
│   └── Model/
|   └── View/
├── Config/
├── webroot/
├── lib/

⚙️ Requirements

  • PHP 7.4
  • MySQL
  • CakePHP 3

🛠 Installation

git clone <repository-url>
cd <project-name>

Add lib which is added in onedrive 

Database

Import database script inside file location db>>expensecount_db.sql


▶️ Running the Project

Base API URL: http://localhost/{project-name}/


📄 Key Features

1. User Registration or Sign up process.
  
  1. Group Expense Management
     Can add expense, participant and permission to group related expense(like tour).
     
  2. Family Expense Management
      Can add expense, income and permission to group related expense.
     
  3. Mess Expense Management
     Can add expense, participant and permission to group related expense(like daily meal).
     
Description
No description provided
Readme 31 MiB
Languages
PHP 51.9%
JavaScript 23.9%
HTML 16.5%
CSS 7.6%