Usage statistics for expensecount.org

Summary Period: January 2018
Generated 01-Feb-2018 00:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 57716
Total Files 57684
Total Pages 46871
Total Visits 1087
Total kB Files 217301
Total Unique Sites 662
Total Unique URLs 1026
Total Unique Referrers 68
Total Unique User Agents 122
. Avg Max
Hits per Hour 77 939
Hits per Day 1861 2854
Files per Day 1860 2853
Pages per Day 1511 2361
Sites per Day 21 48
Visits per Day 35 66
kB Files per Day 7010 19725
Hits by Response Code
Undefined response code 0.01% 8
Code 200 - OK 99.94% 57684
Code 206 - Partial Content 0.00% 2
Code 302 - Found 0.00% 2
Code 304 - Not Modified 0.01% 4
Code 500 - Internal Server Error 0.03% 16

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites kB F
1 1865 3.23% 1862 3.23% 1485 3.17% 36 3.31% 35 5.29% 7357 3.39%
2 1931 3.35% 1931 3.35% 1486 3.17% 66 6.07% 32 4.83% 8544 3.93%
3 1885 3.27% 1885 3.27% 1500 3.20% 42 3.86% 34 5.14% 7179 3.30%
4 1719 2.98% 1719 2.98% 1489 3.18% 34 3.13% 28 4.23% 4713 2.17%
5 1720 2.98% 1719 2.98% 1482 3.16% 30 2.76% 33 4.98% 4944 2.28%
6 1978 3.43% 1975 3.42% 1503 3.21% 38 3.50% 38 5.74% 8284 3.81%
7 2854 4.94% 2853 4.95% 2361 5.04% 51 4.69% 43 6.50% 19725 9.08%
8 1686 2.92% 1686 2.92% 1489 3.18% 32 2.94% 31 4.68% 4135 1.90%
9 1883 3.26% 1881 3.26% 1501 3.20% 44 4.05% 47 7.10% 7570 3.48%
10 1829 3.17% 1827 3.17% 1483 3.16% 48 4.42% 41 6.19% 6515 3.00%
11 1887 3.27% 1886 3.27% 1490 3.18% 45 4.14% 48 7.25% 7617 3.51%
12 1879 3.26% 1879 3.26% 1475 3.15% 37 3.40% 31 4.68% 7679 3.53%
13 1881 3.26% 1873 3.25% 1497 3.19% 40 3.68% 47 7.10% 7141 3.29%
14 1979 3.43% 1977 3.43% 1484 3.17% 38 3.50% 38 5.74% 9379 4.32%
15 1847 3.20% 1847 3.20% 1481 3.16% 33 3.04% 34 5.14% 7015 3.23%
16 1787 3.10% 1787 3.10% 1478 3.15% 32 2.94% 27 4.08% 6078 2.80%
17 1869 3.24% 1869 3.24% 1473 3.14% 29 2.67% 37 5.59% 7331 3.37%
18 1758 3.05% 1758 3.05% 1482 3.16% 31 2.85% 32 4.83% 5445 2.51%
19 1759 3.05% 1758 3.05% 1476 3.15% 29 2.67% 42 6.34% 5376 2.47%
20 1745 3.02% 1745 3.03% 1466 3.13% 27 2.48% 29 4.38% 5259 2.42%
21 1777 3.08% 1774 3.08% 1465 3.13% 25 2.30% 25 3.78% 5684 2.62%
22 1834 3.18% 1834 3.18% 1473 3.14% 35 3.22% 30 4.53% 6930 3.19%
23 1990 3.45% 1990 3.45% 1547 3.30% 38 3.50% 44 6.65% 8979 4.13%
24 1657 2.87% 1657 2.87% 1463 3.12% 23 2.12% 22 3.32% 3831 1.76%
25 1823 3.16% 1822 3.16% 1474 3.14% 35 3.22% 46 6.95% 6853 3.15%
26 1882 3.26% 1881 3.26% 1490 3.18% 32 2.94% 28 4.23% 7027 3.23%
27 1791 3.10% 1791 3.10% 1482 3.16% 27 2.48% 27 4.08% 6026 2.77%
28 1842 3.19% 1841 3.19% 1484 3.17% 51 4.69% 30 4.53% 6903 3.18%
29 1669 2.89% 1667 2.89% 1466 3.13% 23 2.12% 31 4.68% 3851 1.77%
30 1849 3.20% 1849 3.21% 1473 3.14% 33 3.04% 32 4.83% 7209 3.32%
31 1861 3.22% 1861 3.23% 1473 3.14% 33 3.04% 40 6.04% 6721 3.09%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 74 2297 3.98% 74 2297 3.98% 61 1904 4.06% 253 7848 3.61%
1 76 2363 4.09% 76 2363 4.10% 62 1929 4.12% 268 8319 3.83%
2 77 2393 4.15% 77 2389 4.14% 61 1904 4.06% 294 9099 4.19%
3 77 2394 4.15% 77 2388 4.14% 61 1904 4.06% 290 8989 4.14%
4 69 2151 3.73% 69 2151 3.73% 60 1888 4.03% 158 4885 2.25%
5 77 2417 4.19% 77 2414 4.18% 61 1903 4.06% 305 9463 4.35%
6 76 2374 4.11% 76 2374 4.12% 61 1920 4.10% 279 8637 3.97%
7 79 2465 4.27% 79 2463 4.27% 62 1928 4.11% 309 9567 4.40%
8 78 2433 4.22% 78 2433 4.22% 61 1905 4.06% 322 9982 4.59%
9 109 3388 5.87% 109 3387 5.87% 92 2870 6.12% 691 21429 9.86%
10 85 2659 4.61% 85 2658 4.61% 62 1949 4.16% 440 13645 6.28%
11 75 2348 4.07% 75 2347 4.07% 61 1910 4.08% 268 8321 3.83%
12 72 2234 3.87% 72 2234 3.87% 61 1898 4.05% 204 6329 2.91%
13 74 2303 3.99% 74 2303 3.99% 61 1903 4.06% 250 7745 3.56%
14 78 2418 4.19% 78 2418 4.19% 62 1937 4.13% 309 9569 4.40%
15 72 2245 3.89% 72 2243 3.89% 61 1895 4.04% 217 6716 3.09%
16 76 2361 4.09% 76 2361 4.09% 61 1897 4.05% 294 9128 4.20%
17 74 2308 4.00% 74 2308 4.00% 61 1904 4.06% 245 7602 3.50%
18 73 2284 3.96% 73 2279 3.95% 61 1897 4.05% 234 7254 3.34%
19 78 2432 4.21% 78 2429 4.21% 62 1923 4.10% 301 9329 4.29%
20 77 2414 4.18% 77 2410 4.18% 61 1907 4.07% 309 9570 4.40%
21 77 2406 4.17% 77 2406 4.17% 63 1959 4.18% 279 8638 3.98%
22 75 2340 4.05% 75 2340 4.06% 62 1930 4.12% 260 8046 3.70%
23 73 2289 3.97% 73 2289 3.97% 61 1907 4.07% 232 7189 3.31%

Top 30 of 1026 Total URLs
# Hits kB F URL
1 44636 77.34% 7410 3.41% /emails/processRegEmails
2 875 1.52% 4365 2.01% /
3 592 1.03% 11989 5.52% /css/bootstrap.min.css
4 592 1.03% 2696 1.24% /css/style.css
5 579 1.00% 819 0.38% /images/favicon.ico
6 261 0.45% 2040 0.94% /robots.txt
7 91 0.16% 112 0.05% /geservices/synGroupExpense.json
8 44 0.08% 290 0.13% /pages/mobileApps
9 30 0.05% 191 0.09% /css/jquery-ui.css
10 27 0.05% 54 0.02% /css/bootstrap-select.css
11 26 0.05% 403 0.19% /js/bootstrap-select.js
12 26 0.05% 251 0.12% /js/bootstrap.min_3.3.4.js
13 26 0.05% 855 0.39% /js/jquery.min.js_1.11.3.js
14 26 0.05% 312 0.14% /pages/faq
15 26 0.05% 299 0.14% /pages/feedback
16 25 0.04% 2800 1.29% /js/jquery-ui.js
17 23 0.04% 128 0.06% /pages/aboutus
18 20 0.03% 193 0.09% /Home/messExpense
19 20 0.03% 178 0.08% /pages/termscondition
20 19 0.03% 1512 0.70% /js/jquery-1.10.2.js
21 17 0.03% 109 0.05% /6pbPNva1
22 16 0.03% 71 0.03% /7qbMRgPO
23 16 0.03% 129 0.06% /Home/createGroupExpense
24 16 0.03% 133 0.06% /pages/mobileApps/2
25 15 0.03% 109 0.05% /Home/createFamilyExpense
26 15 0.03% 133 0.06% /Home/familyExpense
27 15 0.03% 44 0.02% /css/ui.jqgrid.css
28 14 0.02% 139 0.06% /Home/createMessExpense
29 14 0.02% 131 0.06% /Home/groupExpense
30 14 0.02% 11 0.01% /css/grid.css

Top 10 of 1026 Total URLs By kB F
# Hits kB F URL
1 592 1.03% 11989 5.52% /css/bootstrap.min.css
2 44636 77.34% 7410 3.41% /emails/processRegEmails
3 875 1.52% 4365 2.01% /
4 25 0.04% 2800 1.29% /js/jquery-ui.js
5 592 1.03% 2696 1.24% /css/style.css
6 261 0.45% 2040 0.94% /robots.txt
7 19 0.03% 1512 0.70% /js/jquery-1.10.2.js
8 12 0.02% 908 0.42% /js/jquery.jqGrid.min.js
9 26 0.05% 855 0.39% /js/jquery.min.js_1.11.3.js
10 579 1.00% 819 0.38% /images/favicon.ico

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 875 1.52% 837 77.21% /
2 44636 77.34% 139 12.82% /emails/processRegEmails
3 26 0.05% 9 0.83% /pages/faq
4 44 0.08% 8 0.74% /pages/mobileApps
5 12 0.02% 8 0.74% /wp-login.php
6 20 0.03% 7 0.65% /Home/messExpense
7 26 0.05% 7 0.65% /pages/feedback
8 17 0.03% 6 0.55% /6pbPNva1
9 16 0.03% 5 0.46% /7qbMRgPO
10 13 0.02% 4 0.37% /8nbRbGcc

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 875 1.52% 762 70.30% /
2 44636 77.34% 138 12.73% /emails/processRegEmails
3 44 0.08% 28 2.58% /pages/mobileApps
4 26 0.05% 14 1.29% /pages/faq
5 26 0.05% 10 0.92% /pages/feedback
6 20 0.03% 10 0.92% /pages/termscondition
7 15 0.03% 8 0.74% /Home/createFamilyExpense
8 12 0.02% 8 0.74% /wp-login.php
9 17 0.03% 6 0.55% /6pbPNva1
10 16 0.03% 6 0.55% /7qbMRgPO

Top 30 of 662 Total Sites
# Hits Files kB F Visits Hostname
1 44636 77.34% 44636 77.38% 7410 3.41% 139 12.79% 107.180.108.2
2 861 1.49% 861 1.49% 10372 4.77% 1 0.09% 91.200.12.64
3 170 0.29% 170 0.29% 940 0.43% 2 0.18% 72.141.250.179
4 147 0.25% 143 0.25% 1069 0.49% 35 3.22% 77.88.47.60
5 144 0.25% 143 0.25% 1840 0.85% 3 0.28% 103.195.141.9
6 121 0.21% 121 0.21% 1928 0.89% 5 0.46% 204.12.239.100
7 100 0.17% 99 0.17% 1485 0.68% 3 0.28% 162.244.33.38
8 85 0.15% 85 0.15% 1299 0.60% 3 0.28% 107.150.47.4
9 85 0.15% 85 0.15% 1301 0.60% 3 0.28% 162.244.33.50
10 85 0.15% 85 0.15% 1480 0.68% 4 0.37% 204.12.202.52
11 81 0.14% 81 0.14% 1386 0.64% 4 0.37% 142.54.169.66
12 81 0.14% 81 0.14% 1386 0.64% 4 0.37% 204.12.198.147
13 81 0.14% 81 0.14% 1386 0.64% 4 0.37% 63.141.228.164
14 81 0.14% 81 0.14% 1386 0.64% 4 0.37% 63.141.242.108
15 77 0.13% 77 0.13% 1279 0.59% 4 0.37% 142.54.162.124
16 76 0.13% 76 0.13% 1457 0.67% 4 0.37% 185.180.197.234
17 73 0.13% 73 0.13% 1258 0.58% 4 0.37% 107.150.63.206
18 72 0.12% 72 0.12% 1254 0.58% 4 0.37% 162.244.33.86
19 72 0.12% 72 0.12% 1254 0.58% 4 0.37% 173.208.141.212
20 72 0.12% 72 0.12% 1254 0.58% 4 0.37% 173.208.152.117
21 72 0.12% 72 0.12% 1254 0.58% 4 0.37% 173.208.202.107
22 72 0.12% 72 0.12% 1254 0.58% 4 0.37% 185.180.197.237
23 72 0.12% 72 0.12% 1254 0.58% 4 0.37% 204.12.198.149
24 72 0.12% 72 0.12% 1254 0.58% 4 0.37% 63.141.228.172
25 72 0.12% 72 0.12% 1254 0.58% 4 0.37% 63.141.235.19
26 72 0.12% 72 0.12% 1254 0.58% 4 0.37% 69.30.249.84
27 71 0.12% 71 0.12% 458 0.21% 20 1.84% 77.88.47.44
28 64 0.11% 64 0.11% 1077 0.50% 3 0.28% 173.208.153.251
29 63 0.11% 63 0.11% 1073 0.49% 3 0.28% 162.244.33.85
30 63 0.11% 63 0.11% 1073 0.49% 3 0.28% 173.208.153.12

Top 10 of 662 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 861 1.49% 861 1.49% 10372 4.77% 1 0.09% 91.200.12.64
2 44636 77.34% 44636 77.38% 7410 3.41% 139 12.79% 107.180.108.2
3 121 0.21% 121 0.21% 1928 0.89% 5 0.46% 204.12.239.100
4 144 0.25% 143 0.25% 1840 0.85% 3 0.28% 103.195.141.9
5 100 0.17% 99 0.17% 1485 0.68% 3 0.28% 162.244.33.38
6 85 0.15% 85 0.15% 1480 0.68% 4 0.37% 204.12.202.52
7 76 0.13% 76 0.13% 1457 0.67% 4 0.37% 185.180.197.234
8 81 0.14% 81 0.14% 1386 0.64% 4 0.37% 142.54.169.66
9 81 0.14% 81 0.14% 1386 0.64% 4 0.37% 63.141.242.108
10 81 0.14% 81 0.14% 1386 0.64% 4 0.37% 204.12.198.147

Top 3 of 68 Total Referrers
# Hits Referrer
1 47800 82.82% - (Direct Request)
2 3 0.01% https://google.com/
3 2 0.00% https://google.com

Top 15 of 122 Total User Agents
# Hits User Agent
1 44636 77.34% Wget/1.12 (linux-gnu)
2 861 1.49% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
3 490 0.85% Mozilla/5.0 (Windows NT 6.1; rv:41.0) Gecko/20100101 Firefox/41.0
4 425 0.74% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
5 424 0.73% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0 Seamonkey/2.33.1
6 399 0.69% Mozilla/5.0 (Windows NT 6.1; rv:42.0) Gecko/20100101 Firefox/42.0
7 397 0.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:24.0) Gecko/20140129 Firefox/24.0 PaleMoon/24.3.1
8 391 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:24.0) Gecko/20140129 Firefox/24.0 PaleMoon/24.3.1
9 380 0.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:25.0) Gecko/20141021 Firefox/24.9 PaleMoon/25.0.2
10 380 0.66% Mozilla/5.0 (Windows NT 6.2; rv:36.0) Gecko/20100101 Firefox/36.0 Seamonkey/2.33.1
11 374 0.65% Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:24.0) Gecko/20140129 Firefox/24.0 PaleMoon/24.3.1
12 366 0.63% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
13 356 0.62% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0 Seamonkey/2.33.1
14 356 0.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:24.7) Gecko/20140907 Firefox/24.7 PaleMoon/24.7.2
15 350 0.61% Mozilla/5.0 (Windows NT 6.2; rv:42.0) Gecko/20100101 Firefox/42.0

Usage by Country for January 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 57716 100.00% 57686 100.00% 217301 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23