Usage statistics for expensecount.org

Summary Period: April 2018
Generated 01-May-2018 00:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 46373
Total Files 46327
Total Pages 44040
Total Visits 497
Total kB Files 48389
Total Unique Sites 372
Total Unique URLs 169
Total Unique Referrers 90
Total Unique User Agents 115
. Avg Max
Hits per Hour 64 477
Hits per Day 1545 1955
Files per Day 1544 1941
Pages per Day 1468 1505
Sites per Day 12 34
Visits per Day 16 36
kB Files per Day 1613 7783
Hits by Response Code
Code 200 - OK 99.90% 46327
Code 302 - Found 0.01% 5
Code 304 - Not Modified 0.00% 2
Code 500 - Internal Server Error 0.08% 39

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites kB F
1 1518 3.27% 1517 3.27% 1452 3.30% 9 1.81% 13 3.49% 1301 2.69%
2 1508 3.25% 1505 3.25% 1460 3.32% 17 3.42% 18 4.84% 1110 2.29%
3 1481 3.19% 1481 3.20% 1469 3.34% 16 3.22% 16 4.30% 495 1.02%
4 1520 3.28% 1520 3.28% 1474 3.35% 18 3.62% 17 4.57% 1253 2.59%
5 1606 3.46% 1606 3.47% 1505 3.42% 17 3.42% 18 4.84% 2303 4.76%
6 1627 3.51% 1627 3.51% 1504 3.42% 22 4.43% 29 7.80% 3070 6.34%
7 1529 3.30% 1529 3.30% 1450 3.29% 10 2.01% 14 3.76% 1322 2.73%
8 1601 3.45% 1600 3.45% 1483 3.37% 17 3.42% 21 5.65% 1513 3.13%
9 1546 3.33% 1546 3.34% 1464 3.32% 25 5.03% 31 8.33% 1793 3.71%
10 1529 3.30% 1529 3.30% 1471 3.34% 16 3.22% 16 4.30% 1654 3.42%
11 1570 3.39% 1563 3.37% 1484 3.37% 27 5.43% 34 9.14% 2140 4.42%
12 1513 3.26% 1510 3.26% 1460 3.32% 20 4.02% 17 4.57% 1314 2.71%
13 1528 3.30% 1524 3.29% 1462 3.32% 22 4.43% 25 6.72% 1479 3.06%
14 1501 3.24% 1500 3.24% 1469 3.34% 17 3.42% 22 5.91% 800 1.65%
15 1495 3.22% 1495 3.23% 1456 3.31% 15 3.02% 15 4.03% 1154 2.38%
16 1505 3.25% 1505 3.25% 1457 3.31% 14 2.82% 17 4.57% 1053 2.18%
17 1586 3.42% 1586 3.42% 1467 3.33% 20 4.02% 30 8.06% 2250 4.65%
18 1459 3.15% 1458 3.15% 1454 3.30% 15 3.02% 16 4.30% 374 0.77%
19 1518 3.27% 1518 3.28% 1470 3.34% 17 3.42% 31 8.33% 1184 2.45%
20 1506 3.25% 1506 3.25% 1466 3.33% 14 2.82% 17 4.57% 1140 2.36%
21 1569 3.38% 1569 3.39% 1469 3.34% 21 4.23% 34 9.14% 2087 4.31%
22 1561 3.37% 1557 3.36% 1460 3.32% 20 4.02% 21 5.65% 2057 4.25%
23 1492 3.22% 1490 3.22% 1451 3.29% 12 2.41% 14 3.76% 974 2.01%
24 1527 3.29% 1523 3.29% 1490 3.38% 17 3.42% 21 5.65% 1065 2.20%
25 1955 4.22% 1941 4.19% 1501 3.41% 20 4.02% 25 6.72% 7783 16.09%
26 1488 3.21% 1488 3.21% 1457 3.31% 13 2.62% 10 2.69% 797 1.65%
27 1507 3.25% 1507 3.25% 1455 3.30% 15 3.02% 13 3.49% 1154 2.39%
28 1572 3.39% 1571 3.39% 1462 3.32% 15 3.02% 21 5.65% 1209 2.50%
29 1493 3.22% 1493 3.22% 1446 3.28% 9 1.81% 13 3.49% 758 1.57%
30 1563 3.37% 1563 3.37% 1472 3.34% 36 7.24% 22 5.91% 1804 3.73%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 63 1916 4.13% 63 1916 4.14% 60 1828 4.15% 62 1861 3.85%
1 64 1928 4.16% 64 1927 4.16% 61 1839 4.18% 69 2070 4.28%
2 64 1943 4.19% 64 1941 4.19% 61 1858 4.22% 68 2050 4.24%
3 62 1883 4.06% 62 1883 4.06% 61 1831 4.16% 40 1194 2.47%
4 64 1925 4.15% 64 1924 4.15% 61 1840 4.18% 69 2083 4.31%
5 66 2006 4.33% 66 2005 4.33% 61 1830 4.16% 75 2236 4.62%
6 65 1968 4.24% 65 1968 4.25% 61 1838 4.17% 90 2706 5.59%
7 63 1890 4.08% 62 1887 4.07% 61 1831 4.16% 50 1487 3.07%
8 61 1858 4.01% 61 1855 4.00% 60 1817 4.13% 39 1167 2.41%
9 78 2355 5.08% 78 2342 5.06% 62 1871 4.25% 289 8671 17.92%
10 62 1882 4.06% 62 1880 4.06% 60 1816 4.12% 42 1263 2.61%
11 62 1860 4.01% 62 1860 4.01% 60 1812 4.11% 36 1086 2.24%
12 63 1907 4.11% 63 1905 4.11% 60 1823 4.14% 59 1780 3.68%
13 64 1929 4.16% 64 1928 4.16% 62 1867 4.24% 58 1737 3.59%
14 64 1939 4.18% 64 1936 4.18% 60 1829 4.15% 68 2051 4.24%
15 61 1853 4.00% 61 1852 4.00% 60 1822 4.14% 29 881 1.82%
16 62 1862 4.02% 62 1861 4.02% 60 1822 4.14% 38 1133 2.34%
17 66 1993 4.30% 66 1989 4.29% 61 1855 4.21% 104 3106 6.42%
18 66 1995 4.30% 66 1994 4.30% 61 1838 4.17% 92 2768 5.72%
19 62 1889 4.07% 62 1887 4.07% 60 1819 4.13% 52 1552 3.21%
20 62 1888 4.07% 62 1888 4.08% 60 1814 4.12% 47 1421 2.94%
21 64 1939 4.18% 64 1937 4.18% 62 1872 4.25% 56 1678 3.47%
22 62 1887 4.07% 62 1884 4.07% 61 1849 4.20% 39 1178 2.43%
23 62 1878 4.05% 62 1878 4.05% 60 1819 4.13% 41 1230 2.54%

Top 30 of 169 Total URLs
# Hits kB F URL
1 43205 93.17% 7173 14.82% /emails/processRegEmails
2 354 0.76% 2140 4.42% /
3 282 0.61% 1989 4.11% /robots.txt
4 124 0.27% 619 1.28% /css/style.css
5 123 0.27% 3029 6.26% /css/bootstrap.min.css
6 75 0.16% 106 0.22% /images/favicon.ico
7 50 0.11% 139 0.29% /geservices/synGroupExpense.json
8 30 0.06% 211 0.44% /pages/mobileApps
9 27 0.06% 295 0.61% /pages/faq
10 26 0.06% 113 0.23% /geservices/addGroupExpense.json
11 22 0.05% 136 0.28% /pages/aboutus
12 21 0.05% 170 0.35% /pages/termscondition
13 20 0.04% 151 0.31% /pages/mobileApps/1
14 20 0.04% 136 0.28% /pages/mobileApps/3
15 19 0.04% 163 0.34% /pages/feedback
16 19 0.04% 132 0.27% /pages/mobileApps/2
17 18 0.04% 121 0.25% /6pbPNva1
18 17 0.04% 147 0.30% /Home/groupExpense
19 16 0.03% 150 0.31% /Home/createMessExpense
20 16 0.03% 143 0.30% /Home/messExpense
21 15 0.03% 133 0.28% /Home/familyExpense
22 15 0.03% 30 0.06% /css/bootstrap-select.css
23 15 0.03% 73 0.15% /pages/news
24 14 0.03% 55 0.11% /7qbMRgPO
25 13 0.03% 69 0.14% /8nbRbGcc
26 13 0.03% 83 0.17% /css/jquery-ui.css
27 13 0.03% 126 0.26% /js/bootstrap.min_3.3.4.js
28 12 0.03% 186 0.38% /js/bootstrap-select.js
29 12 0.03% 394 0.82% /js/jquery.min.js_1.11.3.js
30 12 0.03% 48 0.10% /pages/facebookApp

Top 10 of 169 Total URLs By kB F
# Hits kB F URL
1 43205 93.17% 7173 14.82% /emails/processRegEmails
2 123 0.27% 3029 6.26% /css/bootstrap.min.css
3 354 0.76% 2140 4.42% /
4 282 0.61% 1989 4.11% /robots.txt
5 11 0.02% 1232 2.55% /js/jquery-ui.js
6 124 0.27% 619 1.28% /css/style.css
7 8 0.02% 605 1.25% /js/jquery.jqGrid.min.js
8 6 0.01% 477 0.99% /js/jquery-1.10.2.js
9 12 0.03% 394 0.82% /js/jquery.min.js_1.11.3.js
10 8 0.02% 332 0.69% /js/jquery.jqplot.min.js

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 354 0.76% 329 69.56% /
2 43205 93.17% 23 4.86% /emails/processRegEmails
3 27 0.06% 13 2.75% /pages/faq
4 18 0.04% 9 1.90% /6pbPNva1
5 16 0.03% 7 1.48% /Home/createMessExpense
6 30 0.06% 6 1.27% /pages/mobileApps
7 14 0.03% 5 1.06% /7qbMRgPO
8 13 0.03% 5 1.06% /8nbRbGcc
9 22 0.05% 5 1.06% /pages/aboutus
10 21 0.05% 5 1.06% /pages/termscondition

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 354 0.76% 312 66.52% /
2 43205 93.17% 22 4.69% /emails/processRegEmails
3 27 0.06% 12 2.56% /pages/faq
4 30 0.06% 9 1.92% /pages/mobileApps
5 18 0.04% 8 1.71% /6pbPNva1
6 21 0.05% 7 1.49% /pages/termscondition
7 14 0.03% 6 1.28% /7qbMRgPO
8 16 0.03% 6 1.28% /Home/createMessExpense
9 20 0.04% 6 1.28% /pages/mobileApps/3
10 15 0.03% 5 1.07% /Home/familyExpense

Top 30 of 372 Total Sites
# Hits Files kB F Visits Hostname
1 43205 93.17% 43205 93.26% 7173 14.82% 23 4.63% 107.180.108.2
2 417 0.90% 405 0.87% 6218 12.85% 1 0.20% 66.70.182.175
3 228 0.49% 227 0.49% 1523 3.15% 3 0.60% 72.141.250.179
4 139 0.30% 137 0.30% 1175 2.43% 29 5.84% 77.88.47.60
5 104 0.22% 104 0.22% 1569 3.24% 3 0.60% 185.180.198.118
6 78 0.17% 78 0.17% 539 1.11% 21 4.23% 77.88.47.44
7 62 0.13% 62 0.13% 1113 2.30% 2 0.40% 185.180.198.122
8 56 0.12% 56 0.12% 950 1.96% 3 0.60% 162.244.33.46
9 54 0.12% 54 0.12% 941 1.94% 3 0.60% 162.244.33.74
10 54 0.12% 54 0.12% 941 1.94% 3 0.60% 185.180.197.233
11 54 0.12% 54 0.12% 941 1.94% 3 0.60% 204.155.30.44
12 49 0.11% 49 0.11% 231 0.48% 2 0.40% 104.192.74.37
13 46 0.10% 46 0.10% 617 1.28% 1 0.20% 109.169.29.30
14 45 0.10% 45 0.10% 759 1.57% 2 0.40% 162.244.33.48
15 36 0.08% 36 0.08% 627 1.30% 2 0.40% 162.244.33.25
16 36 0.08% 36 0.08% 627 1.30% 2 0.40% 162.244.33.32
17 36 0.08% 36 0.08% 627 1.30% 2 0.40% 162.244.33.52
18 36 0.08% 36 0.08% 627 1.30% 2 0.40% 185.180.197.235
19 36 0.08% 36 0.08% 627 1.30% 2 0.40% 204.155.30.49
20 36 0.08% 36 0.08% 627 1.30% 2 0.40% 204.155.30.52
21 35 0.08% 35 0.08% 214 0.44% 1 0.20% 95.216.20.39
22 27 0.06% 27 0.06% 446 0.92% 1 0.20% 185.162.128.123
23 27 0.06% 27 0.06% 446 0.92% 1 0.20% 185.180.197.245
24 22 0.05% 22 0.05% 407 0.84% 1 0.20% 162.244.33.53
25 20 0.04% 20 0.04% 370 0.76% 1 0.20% 158.69.225.37
26 19 0.04% 19 0.04% 90 0.19% 2 0.40% 158.69.252.151
27 19 0.04% 19 0.04% 318 0.66% 1 0.20% 204.155.30.51
28 18 0.04% 18 0.04% 56 0.12% 0 0.00% 103.195.140.24
29 18 0.04% 18 0.04% 314 0.65% 1 0.20% 162.244.33.47
30 18 0.04% 18 0.04% 314 0.65% 1 0.20% 162.244.33.50

Top 10 of 372 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 43205 93.17% 43205 93.26% 7173 14.82% 23 4.63% 107.180.108.2
2 417 0.90% 405 0.87% 6218 12.85% 1 0.20% 66.70.182.175
3 104 0.22% 104 0.22% 1569 3.24% 3 0.60% 185.180.198.118
4 228 0.49% 227 0.49% 1523 3.15% 3 0.60% 72.141.250.179
5 139 0.30% 137 0.30% 1175 2.43% 29 5.84% 77.88.47.60
6 62 0.13% 62 0.13% 1113 2.30% 2 0.40% 185.180.198.122
7 56 0.12% 56 0.12% 950 1.96% 3 0.60% 162.244.33.46
8 54 0.12% 54 0.12% 941 1.94% 3 0.60% 162.244.33.74
9 54 0.12% 54 0.12% 941 1.94% 3 0.60% 185.180.197.233
10 54 0.12% 54 0.12% 941 1.94% 3 0.60% 204.155.30.44

Top 4 of 90 Total Referrers
# Hits Referrer
1 44546 96.06% - (Direct Request)
2 5 0.01% android-app://com.google.android.gm
3 1 0.00% http://google.com
4 1 0.00% https://google.com

Top 15 of 115 Total User Agents
# Hits User Agent
1 43205 93.17% Wget/1.12 (linux-gnu)
2 416 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
3 238 0.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 218 0.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 153 0.33% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 131 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 125 0.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 97 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
9 83 0.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 82 0.18% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 77 0.17% Mozilla/5.0 (Windows NT 6.1; rv:42.0) Gecko/20100101 Firefox/42.0
12 72 0.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:24.7) Gecko/20140907 Firefox/24.7 PaleMoon/24.7.2
13 72 0.16% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0 Seamonkey/2.33.1
14 70 0.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 61 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for April 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 46373 100.00% 46327 100.00% 48389 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23