Usage statistics for expensecount.org

Summary Period: March 2018
Generated 01-Apr-2018 00:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 47110
Total Files 47071
Total Pages 45390
Total Visits 670
Total kB Files 40731
Total Unique Sites 344
Total Unique URLs 171
Total Unique Referrers 37
Total Unique User Agents 108
. Avg Max
Hits per Hour 63 129
Hits per Day 1519 1603
Files per Day 1518 1603
Pages per Day 1464 1504
Sites per Day 11 33
Visits per Day 21 84
kB Files per Day 1314 2796
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 99.92% 47071
Code 302 - Found 0.02% 10
Code 500 - Internal Server Error 0.06% 27

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F
1 1481 3.14% 1478 3.14% 1469 3.24% 15 2.24% 16 4.65% 535 1.31%
2 1482 3.15% 1476 3.14% 1475 3.25% 22 3.28% 21 6.10% 671 1.65%
3 1538 3.26% 1532 3.25% 1469 3.24% 24 3.58% 26 7.56% 709 1.74%
4 1527 3.24% 1527 3.24% 1475 3.25% 14 2.09% 19 5.52% 1382 3.39%
5 1516 3.22% 1516 3.22% 1457 3.21% 18 2.69% 20 5.81% 1569 3.85%
6 1543 3.28% 1543 3.28% 1466 3.23% 14 2.09% 19 5.52% 1687 4.14%
7 1480 3.14% 1479 3.14% 1456 3.21% 17 2.54% 19 5.52% 690 1.70%
8 1511 3.21% 1511 3.21% 1456 3.21% 17 2.54% 17 4.94% 1299 3.19%
9 1492 3.17% 1490 3.17% 1455 3.21% 14 2.09% 14 4.07% 937 2.30%
10 1507 3.20% 1502 3.19% 1472 3.24% 21 3.13% 21 6.10% 1081 2.65%
11 1527 3.24% 1524 3.24% 1469 3.24% 15 2.24% 17 4.94% 1336 3.28%
12 1579 3.35% 1577 3.35% 1504 3.31% 15 2.24% 16 4.65% 1947 4.78%
13 1473 3.13% 1473 3.13% 1460 3.22% 15 2.24% 22 6.40% 649 1.59%
14 1481 3.14% 1480 3.14% 1448 3.19% 9 1.34% 12 3.49% 709 1.74%
15 1561 3.31% 1561 3.32% 1467 3.23% 19 2.84% 21 6.10% 2337 5.74%
16 1497 3.18% 1497 3.18% 1454 3.20% 14 2.09% 15 4.36% 1106 2.72%
17 1553 3.30% 1553 3.30% 1475 3.25% 17 2.54% 18 5.23% 1873 4.60%
18 1573 3.34% 1572 3.34% 1467 3.23% 19 2.84% 24 6.98% 2222 5.46%
19 1603 3.40% 1603 3.41% 1473 3.25% 20 2.99% 20 5.81% 2796 6.86%
20 1504 3.19% 1502 3.19% 1462 3.22% 19 2.84% 18 5.23% 1095 2.69%
21 1506 3.20% 1506 3.20% 1456 3.21% 17 2.54% 17 4.94% 1196 2.94%
22 1576 3.35% 1574 3.34% 1473 3.25% 19 2.84% 33 9.59% 2119 5.20%
23 1549 3.29% 1549 3.29% 1467 3.23% 17 2.54% 22 6.40% 1769 4.34%
24 1549 3.29% 1549 3.29% 1466 3.23% 84 12.54% 23 6.69% 1877 4.61%
25 1467 3.11% 1466 3.11% 1449 3.19% 42 6.27% 14 4.07% 452 1.11%
26 1525 3.24% 1524 3.24% 1464 3.23% 39 5.82% 19 5.52% 1380 3.39%
27 1538 3.26% 1538 3.27% 1455 3.21% 26 3.88% 16 4.65% 1701 4.18%
28 1459 3.10% 1459 3.10% 1453 3.20% 22 3.28% 14 4.07% 359 0.88%
29 1482 3.15% 1482 3.15% 1459 3.21% 28 4.18% 8 2.33% 686 1.68%
30 1511 3.21% 1511 3.21% 1454 3.20% 31 4.63% 16 4.65% 1368 3.36%
31 1520 3.23% 1517 3.22% 1465 3.23% 37 5.52% 24 6.98% 1193 2.93%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 64 1992 4.23% 64 1992 4.23% 60 1881 4.14% 76 2341 5.75%
1 61 1908 4.05% 61 1908 4.05% 60 1873 4.13% 30 928 2.28%
2 62 1926 4.09% 62 1924 4.09% 60 1890 4.16% 34 1059 2.60%
3 62 1942 4.12% 62 1941 4.12% 61 1908 4.20% 34 1047 2.57%
4 64 1990 4.22% 64 1989 4.23% 61 1894 4.17% 73 2267 5.56%
5 62 1924 4.08% 61 1919 4.08% 60 1883 4.15% 30 942 2.31%
6 62 1939 4.12% 62 1934 4.11% 61 1906 4.20% 40 1225 3.01%
7 65 2022 4.29% 65 2020 4.29% 60 1883 4.15% 71 2208 5.42%
8 63 1971 4.18% 63 1971 4.19% 60 1887 4.16% 57 1758 4.32%
9 63 1967 4.18% 63 1964 4.17% 61 1898 4.18% 56 1738 4.27%
10 66 2052 4.36% 66 2049 4.35% 62 1941 4.28% 92 2837 6.96%
11 63 1982 4.21% 63 1981 4.21% 60 1876 4.13% 73 2248 5.52%
12 60 1889 4.01% 60 1887 4.01% 60 1874 4.13% 19 585 1.44%
13 61 1898 4.03% 61 1898 4.03% 60 1877 4.14% 24 755 1.85%
14 61 1892 4.02% 61 1891 4.02% 60 1878 4.14% 18 553 1.36%
15 61 1906 4.05% 61 1904 4.04% 60 1870 4.12% 30 931 2.29%
16 63 1965 4.17% 63 1964 4.17% 60 1883 4.15% 63 1955 4.80%
17 64 2009 4.26% 64 2006 4.26% 61 1902 4.19% 76 2343 5.75%
18 66 2059 4.37% 66 2057 4.37% 61 1897 4.18% 116 3602 8.84%
19 61 1916 4.07% 61 1916 4.07% 60 1873 4.13% 34 1051 2.58%
20 62 1950 4.14% 62 1950 4.14% 61 1896 4.18% 48 1501 3.68%
21 63 1977 4.20% 63 1975 4.20% 61 1895 4.17% 63 1957 4.81%
22 62 1949 4.14% 62 1947 4.14% 61 1891 4.17% 43 1329 3.26%
23 67 2085 4.43% 67 2084 4.43% 62 1934 4.26% 115 3570 8.76%

Top 30 of 171 Total URLs
# Hits kB F URL
1 44640 94.76% 7411 18.20% /emails/processRegEmails
2 343 0.73% 1840 4.52% /
3 231 0.49% 1722 4.23% /robots.txt
4 100 0.21% 2230 5.48% /css/bootstrap.min.css
5 94 0.20% 437 1.07% /css/style.css
6 77 0.16% 109 0.27% /images/favicon.ico
7 24 0.05% 276 0.68% /pages/faq
8 23 0.05% 135 0.33% /pages/mobileApps/3
9 21 0.04% 171 0.42% /pages/mobileApps/1
10 20 0.04% 181 0.44% /pages/feedback
11 20 0.04% 166 0.41% /pages/mobileApps
12 18 0.04% 112 0.28% /pages/mobileApps/2
13 17 0.04% 161 0.40% /Home/groupExpense
14 16 0.03% 112 0.27% /pages/aboutus
15 15 0.03% 85 0.21% /6pbPNva1
16 14 0.03% 135 0.33% /pages/termscondition
17 13 0.03% 134 0.33% /Home/createGroupExpense
18 13 0.03% 77 0.19% /pages/facebookApp
19 13 0.03% 65 0.16% /pages/news
20 12 0.03% 93 0.23% /Home/messExpense
21 12 0.03% 110 0.27% /wp-login.php
22 11 0.02% 27 0.07% /meservices/synMessExpense.json
23 10 0.02% 83 0.20% /Home/createFamilyExpense
24 10 0.02% 64 0.16% /css/jquery-ui.css
25 10 0.02% 22 0.05% /m
26 10 0.02% 34 0.08% /nogHead
27 9 0.02% 1008 2.47% /js/jquery-ui.js
28 9 0.02% 30 0.07% /nogFoot
29 8 0.02% 14 0.03% /favicon.ico
30 7 0.01% 50 0.12% /Home/familyExpense

Top 10 of 171 Total URLs By kB F
# Hits kB F URL
1 44640 94.76% 7411 18.20% /emails/processRegEmails
2 100 0.21% 2230 5.48% /css/bootstrap.min.css
3 343 0.73% 1840 4.52% /
4 231 0.49% 1722 4.23% /robots.txt
5 9 0.02% 1008 2.47% /js/jquery-ui.js
6 6 0.01% 477 1.17% /js/jquery-1.10.2.js
7 94 0.20% 437 1.07% /css/style.css
8 24 0.05% 276 0.68% /pages/faq
9 20 0.04% 181 0.44% /pages/feedback
10 21 0.04% 171 0.42% /pages/mobileApps/1

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 343 0.73% 321 49.54% /
2 44640 94.76% 191 29.48% /emails/processRegEmails
3 10 0.02% 14 2.16% /nogHead
4 24 0.05% 13 2.01% /pages/faq
5 9 0.02% 10 1.54% /nogFoot
6 23 0.05% 10 1.54% /pages/mobileApps/3
7 12 0.03% 9 1.39% /wp-login.php
8 15 0.03% 6 0.93% /6pbPNva1
9 12 0.03% 6 0.93% /Home/messExpense
10 21 0.04% 6 0.93% /pages/mobileApps/1

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 343 0.73% 309 47.91% /
2 44640 94.76% 190 29.46% /emails/processRegEmails
3 23 0.05% 12 1.86% /pages/mobileApps/3
4 10 0.02% 10 1.55% /nogHead
5 24 0.05% 10 1.55% /pages/faq
6 9 0.02% 9 1.40% /nogFoot
7 10 0.02% 8 1.24% /m
8 21 0.04% 8 1.24% /pages/mobileApps/1
9 18 0.04% 7 1.09% /pages/mobileApps/2
10 13 0.03% 6 0.93% /Home/createGroupExpense

Top 30 of 344 Total Sites
# Hits Files kB F Visits Hostname
1 44640 94.76% 44640 94.84% 7411 18.20% 191 28.51% 107.180.108.2
2 122 0.26% 122 0.26% 799 1.96% 23 3.43% 77.88.47.60
3 70 0.15% 67 0.14% 313 0.77% 3 0.45% 72.141.250.179
4 66 0.14% 66 0.14% 478 1.17% 20 2.99% 77.88.47.44
5 63 0.13% 63 0.13% 1073 2.63% 3 0.45% 185.180.197.236
6 58 0.12% 58 0.12% 1144 2.81% 3 0.45% 162.244.33.12
7 55 0.12% 55 0.12% 945 2.32% 3 0.45% 185.180.197.245
8 54 0.11% 54 0.11% 941 2.31% 3 0.45% 185.180.197.235
9 54 0.11% 54 0.11% 941 2.31% 3 0.45% 185.180.197.251
10 50 0.11% 50 0.11% 267 0.66% 1 0.15% 100.35.47.77
11 48 0.10% 46 0.10% 533 1.31% 6 0.90% 5.188.9.80
12 45 0.10% 45 0.10% 759 1.86% 2 0.30% 162.244.33.152
13 41 0.09% 41 0.09% 835 2.05% 2 0.30% 162.244.33.48
14 36 0.08% 36 0.08% 627 1.54% 2 0.30% 162.244.33.151
15 36 0.08% 36 0.08% 627 1.54% 2 0.30% 162.244.33.153
16 36 0.08% 36 0.08% 627 1.54% 2 0.30% 162.244.33.154
17 36 0.08% 36 0.08% 627 1.54% 2 0.30% 162.244.33.25
18 36 0.08% 36 0.08% 627 1.54% 2 0.30% 162.244.33.32
19 36 0.08% 36 0.08% 627 1.54% 2 0.30% 185.180.198.124
20 36 0.08% 36 0.08% 627 1.54% 2 0.30% 204.155.30.41
21 36 0.08% 36 0.08% 627 1.54% 2 0.30% 204.155.30.43
22 36 0.08% 36 0.08% 627 1.54% 2 0.30% 204.155.30.50
23 34 0.07% 34 0.07% 665 1.63% 1 0.15% 162.244.33.20
24 24 0.05% 24 0.05% 439 1.08% 4 0.60% 54.205.77.204
25 19 0.04% 19 0.04% 318 0.78% 1 0.15% 162.244.33.156
26 18 0.04% 18 0.04% 314 0.77% 1 0.15% 162.244.33.155
27 18 0.04% 18 0.04% 314 0.77% 1 0.15% 162.244.33.39
28 18 0.04% 18 0.04% 314 0.77% 1 0.15% 162.244.33.49
29 18 0.04% 18 0.04% 314 0.77% 1 0.15% 162.244.33.52
30 18 0.04% 18 0.04% 314 0.77% 1 0.15% 162.244.33.53

Top 10 of 344 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 44640 94.76% 44640 94.84% 7411 18.20% 191 28.51% 107.180.108.2
2 58 0.12% 58 0.12% 1144 2.81% 3 0.45% 162.244.33.12
3 63 0.13% 63 0.13% 1073 2.63% 3 0.45% 185.180.197.236
4 55 0.12% 55 0.12% 945 2.32% 3 0.45% 185.180.197.245
5 54 0.11% 54 0.11% 941 2.31% 3 0.45% 185.180.197.251
6 54 0.11% 54 0.11% 941 2.31% 3 0.45% 185.180.197.235
7 41 0.09% 41 0.09% 835 2.05% 2 0.30% 162.244.33.48
8 122 0.26% 122 0.26% 799 1.96% 23 3.43% 77.88.47.60
9 45 0.10% 45 0.10% 759 1.86% 2 0.30% 162.244.33.152
10 34 0.07% 34 0.07% 665 1.63% 1 0.15% 162.244.33.20

Top 5 of 37 Total Referrers
# Hits Referrer
1 45742 97.10% - (Direct Request)
2 6 0.01% android-app://com.google.android.gm
3 4 0.01% https://google.com/
4 2 0.00% http://yandex.ru/clck/jsredir
5 2 0.00% https://google.com

Top 15 of 108 Total User Agents
# Hits User Agent
1 44640 94.76% Wget/1.12 (linux-gnu)
2 222 0.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 198 0.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 168 0.36% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 139 0.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 99 0.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0 Seamonkey/2.33.1
7 83 0.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 73 0.15% Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:25.0) Gecko/20141021 Firefox/24.9 PaleMoon/25.0.2
9 72 0.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0
10 70 0.15% Mozilla/5.0 (Windows NT 6.2; rv:40.0) Gecko/20100101 Firefox/40.0
11 59 0.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
12 55 0.12% Mozilla/5.0 (Windows NT 6.1; rv:42.0) Gecko/20100101 Firefox/42.0
13 54 0.11% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0 Seamonkey/2.33.1
14 54 0.11% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0
15 50 0.11% panscient.com

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 47110 100.00% 47071 100.00% 40731 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23